General sessions | Date | Time | Event link |
Briefing session for Senior Leaders |
9 Jan 2025 | 3.30 - 4.30pm | Register |
Briefing session on the post-16 reforms at Levels 3 and below |
15 Jan 2025 | 3.30 - 4.30pm | Register |
Sector specific sessions | Date | Time | Event link |
Applied Biology and Medical Science | 7 Jan 2025 | 4 - 5pm | Register |
Applied Law | 20 Jan 2025 | 4 - 5pm | Register |
Applied Science | 14 Jan 2025 | 4 - 5pm | Register |
Art and Design | 23 Jan 2025 | 4 - 5pm | Register |
Business, Marketing and Enterprise | 15 Jan 2025 | 4 - 5pm | Register |
Construction and the Built Environment | 15 Jan 2025 | 4 - 5pm | Register |
Creative Media | 21 Jan 2025 | 4 - 5pm | Register |
Early Childhood Development & CPLD | 16 Jan 2025 | 4 - 5pm | Register |
Engineering | 21 Jan 2025 | 4 - 5pm | Register |
Esports | 27 Jan 2025 | 4 - 5pm | Register |
Health and Social Care | 15 Jan 2025 | 4 - 5pm | Register |
IT and Computing | 14 Jan 2025 | 4 - 5pm | Register |
Music |
22 Jan 2025 |
4 - 5pm |
Register |
Performing Arts | 15 Jan 2025 | 4 - 5pm | Register |
Sport and Exercise Science |
24 Jan 2025 |
4 - 5pm | Register |
Sport (inc. Personal Trainer) |
16 Jan 2025 |
4 - 5pm | Register |
Travel and Tourism |
28 Jan 2025 |
4 - 5pm | Register |
Uniformed Protective Services | 16 Jan 2025 | 4 - 5pm | Register |
Sector | Date | Time | Event link |
Applied Science | 3 March 2025 | 4 - 5 pm | Register |
Applied Science | 2 April 2025 | 4 - 5 pm | Register |
Applied Science | 12 May 2025 | 4 - 5 pm | Register |
Computing | 14 February 2025 | 12 - 1 pm | Register |
Computing | 26 March 2025 | 4 - 5 pm | Register |
Computing | 19 May 2025 | 4 - 5 pm | Register |
Construction and Built Environment | 3 February 2025 | 4 - 5 pm | Register |
Construction and Built Environment | 14 May 2025 | 4 - 5 pm | Register |
Early Childhood Development | 4 February 2025 | 4 - 5 pm | Register |
Early Childhood Development | 12 March 2025 | 4 - 5 pm | Register |
Early Childhood Development | 15 May 2025 | 4 - 5 pm | Register |
Engineering | 3 February 2025 | 4 - 5 pm | Register |
Engineering | 3 March 2025 | 4 - 5 pm | Register |
Engineering | 6 May 2025 | 4 - 5 pm | Register |
Health and Social Care | 5 February 2025 | 4 - 5 pm | Register |
Health and Social Care | 12 February 2025 | 4 - 5 pm | Register |
Health and Social Care | 4 March 2025 | 4 - 5 pm | Register |
Health and Social Care | 11 March 2025 | 4 - 5 pm | Register |
Health and Social Care | 13 May 2025 | 4 - 5 pm | Register |
Health and Social Care | 14 May 2025 | 4 - 5 pm | Register |
Information Technology | 7 February 2025 | 12 - 1 pm | Register |
Information Technology | 10 March 2025 | 4 - 5 pm | Register |
Information Technology | 12 May 2025 | 4 - pm | Register |
Sector | Date | Time | Event link |
Applied Science | 9 June 2025 | 3.30 - 5 pm | Register |
Computing | 3 June 2025 | 3.30 - 5 pm | Register |
Construction and the Built Environment | 6 June 2025 | 3.30 - 5 pm | Register |
Early Childhood Development | 11 June 2025 | 3.30 - 5 pm | Register |
Engineering | 12 May 2025 | 3.30 - 5 pm | Register |
Health and Social Care | 5 June 2025 | 12 - 1.30 pm | Register |
Health and Social Care | 5 June 2025 | 3.30 - 5 pm | Register |
Information Technology | 10 June 2025 | 3.30 - 5 pm | Register |
Continue to teach BTECs with confidence